Compliance
We are not going to claim a certificate we do not hold, and you should be suspicious of any supplier who does. What follows is how these vehicles are regulated, what documentation exists, and how to get a written answer for your specific model and market.
How to get a straight answer
Send us the model name, the destination country, and the vehicle category you intend to register under. We reply in writing with: which test reports exist for that model today, which would need to be commissioned, the estimated cost and lead time of each, and who holds the certificate at the end. If a model cannot realistically be approved for your market, we will say so rather than sell you a container that stops at the port.
What your market is likely to ask for
General guidance, not legal advice. Rules change and vary by member state or by state. Verify with your customs broker or approval agent before committing to a shipment.
| Market | Usual route | Typically required | Watch out for |
|---|---|---|---|
| European Union | EU type approval by vehicle category — L1e for mopeds, L3e for motorcycles | Whole-vehicle type approval, CoC per unit, CE marking on components, EU battery regulation obligations, producer registration for batteries and WEEE | Trade-defence duties apply to some categories of two-wheeler imported from China and depend on the exporting company. Check the duty position with your broker before you price the deal. |
| United Kingdom | UK approval scheme, broadly parallel to the EU route | Approval per category, UKCA marking on components, battery and WEEE producer obligations | The approval you hold for the EU does not automatically carry across. Confirm both if you serve both. |
| United States | Depends entirely on classification — low-speed e-bike, moped, or motorcycle | Federal requirements for on-road motorcycles; battery safety certification is increasingly demanded by retailers and by some cities and states | Classification and registration rules are state-level, and several jurisdictions now require third-party battery safety certification before a product can be sold. |
| Southeast Asia & Latin America | National homologation, varies widely by country | Local homologation, sometimes local content or local assembly requirements | Some markets favour CKD or SKD import for duty reasons. If that applies to you, tell us early — it changes the packing entirely. |
| Middle East & Africa | Conformity assessment programmes run by the importing country | Pre-shipment conformity certificate issued before loading | The certificate is issued before the container sails. Missing it is a demurrage problem, not a paperwork problem. |
The documentation that actually delays shipments
Battery paperwork stops more first orders than anything else on this page. None of it is optional and none of it can be arranged the week before sailing.
Transport test report
Required for every lithium cell and pack that moves internationally. Issued per battery model, not per shipment.
Safety data sheet
Supplied with the shipping documents. Your forwarder and the carrier will both ask for it.
Dangerous goods packing
Certified packing for UN3480 / UN3481, and a Chinese dangerous-goods packing certificate for export.
Vehicles with lithium batteries move by sea. There is no air-freight route, and that includes samples — build it into your launch calendar from day one. See Packing & Shipping.
Ask about a specific model
Model plus market plus intended category. We answer in writing.
Ask a compliance question